| COD. | Ø | ![]() |
Z |
| 35437/8,0C | 350 | 8,0 | 35 |
| 35437/10,0C | 350 | 10,0 | 35 |
| 35437/12,0C | 350 | 12,0 | 35 |
| 40437/8,0C | 400 | 8,0 | 40 |
| 40437/10,0C | 400 | 10,0 | 40 |
| 40437/12,0C | 400 | 12,0 | 40 |
| 45437/8,0C | 450 | 8,0 | 45 |
| 45437/10,0C | 450 | 10,0 | 45 |
| 45437/12,0C | 450 | 12,0 | 45 |
| 50437/8,0C | 500 | 8,0 | 50 |
| 50437/10,0C | 500 | 10,0 | 50 |
| 50437/12,0C | 500 | 12,0 | 50 |
| REINFORCED CONCRETE | |
| GRANITES / PORPHYRIES | / |
| MARBLES | / |
| PORCELAIN GRES / KLINKER / CERAMIC | / |
| ASPHALT | |
| GREEN CONCRETE |