COD. | Ø | ![]() |
Z |
FUECO042 | 42 | 3,5 | 4 |
FUECO052 | 52 | 3,5 | 5 |
FUECO062 | 62 | 3,5 | 6 |
FUECO072 | 72 | 3,5 | 7 |
FUECO082 | 82 | 3,5 | 8 |
FUECO092 | 92 | 3,5 | 8 |
FUECO102 | 102 | 3,5 | 9 |
FUECO112 | 112 | 3,5 | 10 |
FUECO122 | 122 | 3,5 | 10 |
FUECO132 | 132 | 3,5 | 11 |
FUECO142 | 142 | 3,5 | 11 |
FUECO152 | 152 | 4,0 | 12 |
FUECO162 | 162 | 4,0 | 12 |
FUECO182 | 182 | 4,8 | 14 |
FUECO202 | 202 | 4,8 | 15 |
FUECO225 | 225 | 4,8 | 16 |
FUECO250 | 250 | 4,8 | 17 |
BRICKS | |
REINFORCED CONCRETE | |
REFRACTORY / ABRASIVE MATERIALS | |
GRANITES / PORPHYRIES | |
MARBLES | / |
PORCELAIN GRES / KLINKER / CERAMIC | / |
PLASTIC MATERIALS / FIBERGLASS | / |
IRON / METALS | / |
ASPHALT |